<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is responsible for the price of stock changing ? How often do most stocks change prices?</title>
	<atom:link href="http://www.istockblog.com/what-is-responsible-for-the-price-of-stock-changing-how-often-do-most-stocks-change-prices.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.istockblog.com/what-is-responsible-for-the-price-of-stock-changing-how-often-do-most-stocks-change-prices.php</link>
	<description>Your Guide to Stock Market Investing</description>
	<lastBuildDate>Mon, 07 Mar 2011 02:51:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chillininvt</title>
		<link>http://www.istockblog.com/what-is-responsible-for-the-price-of-stock-changing-how-often-do-most-stocks-change-prices.php/comment-page-1#comment-628</link>
		<dc:creator>chillininvt</dc:creator>
		<pubDate>Tue, 06 Feb 2007 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/what-is-responsible-for-the-price-of-stock-changing-how-often-do-most-stocks-change-prices.php#comment-628</guid>
		<description>When the price of a stock is going up that means that more people are buying than selling. If the price of a stock is going down that means that more people are selling than buying. What causes a stock to move is the amount of poeple who are trying to buy that stock. Typically large movements are triggered by events that happen within the company. 

     If you know that a company is planning to make a modificaiton and it hasnt been released yet to the media. If you buy in before the media releases you will be more gain.

    You dont want to by stocks that are moving down. DOnt guess at the bottom. Buy stocks that are starting to move upward.</description>
		<content:encoded><![CDATA[<p>When the price of a stock is going up that means that more people are buying than selling. If the price of a stock is going down that means that more people are selling than buying. What causes a stock to move is the amount of poeple who are trying to buy that stock. Typically large movements are triggered by events that happen within the company. </p>
<p>     If you know that a company is planning to make a modificaiton and it hasnt been released yet to the media. If you buy in before the media releases you will be more gain.</p>
<p>    You dont want to by stocks that are moving down. DOnt guess at the bottom. Buy stocks that are starting to move upward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhsaunders</title>
		<link>http://www.istockblog.com/what-is-responsible-for-the-price-of-stock-changing-how-often-do-most-stocks-change-prices.php/comment-page-1#comment-627</link>
		<dc:creator>rhsaunders</dc:creator>
		<pubDate>Tue, 06 Feb 2007 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/what-is-responsible-for-the-price-of-stock-changing-how-often-do-most-stocks-change-prices.php#comment-627</guid>
		<description>It is strictly a matter of supply and demand, and the price of a stock can (and often does) change with every trade.  The price is affected by how well the company is doing, especially against the competition; the current interest rates; and most importantly, by how investors perceive the likely future performance of the company.</description>
		<content:encoded><![CDATA[<p>It is strictly a matter of supply and demand, and the price of a stock can (and often does) change with every trade.  The price is affected by how well the company is doing, especially against the competition; the current interest rates; and most importantly, by how investors perceive the likely future performance of the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VTXrider</title>
		<link>http://www.istockblog.com/what-is-responsible-for-the-price-of-stock-changing-how-often-do-most-stocks-change-prices.php/comment-page-1#comment-626</link>
		<dc:creator>VTXrider</dc:creator>
		<pubDate>Mon, 05 Feb 2007 10:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/what-is-responsible-for-the-price-of-stock-changing-how-often-do-most-stocks-change-prices.php#comment-626</guid>
		<description>the stock market is a non stop auction market.  Buyers and sellers of stock determine the value based on what prices they are willing to accept.  It is pure supply and demand, the company has no control in the matter other than the fact that they could be one of the buyers or sellers.  The prices change non-stop througout the day, at least if the market is open and many trade after hours now.</description>
		<content:encoded><![CDATA[<p>the stock market is a non stop auction market.  Buyers and sellers of stock determine the value based on what prices they are willing to accept.  It is pure supply and demand, the company has no control in the matter other than the fact that they could be one of the buyers or sellers.  The prices change non-stop througout the day, at least if the market is open and many trade after hours now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

