<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are a few stocks that are old and have beaten the stock market?</title>
	<atom:link href="http://www.istockblog.com/what-are-a-few-stocks-that-are-old-and-have-beaten-the-stock-market.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.istockblog.com/what-are-a-few-stocks-that-are-old-and-have-beaten-the-stock-market.php</link>
	<description>Your Guide to Stock Market Investing</description>
	<lastBuildDate>Mon, 07 Mar 2011 02:51:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark L</title>
		<link>http://www.istockblog.com/what-are-a-few-stocks-that-are-old-and-have-beaten-the-stock-market.php/comment-page-1#comment-572</link>
		<dc:creator>Mark L</dc:creator>
		<pubDate>Fri, 09 Mar 2007 19:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/what-are-a-few-stocks-that-are-old-and-have-beaten-the-stock-market.php#comment-572</guid>
		<description>IBM, ExxonMobil, Johnson &amp; Johnson and Walmart all come to mind, but even those stocks  have had periods where they underperformed the market.  Past performance is not necessarily a predictor of future stock performance.  You mentioned just one company ATT that is no longer the leader that it once was, but there are several former great companies whose stocks no longer perform as well as the market as a whole.</description>
		<content:encoded><![CDATA[<p>IBM, ExxonMobil, Johnson &#038; Johnson and Walmart all come to mind, but even those stocks  have had periods where they underperformed the market.  Past performance is not necessarily a predictor of future stock performance.  You mentioned just one company ATT that is no longer the leader that it once was, but there are several former great companies whose stocks no longer perform as well as the market as a whole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

