<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iStock Blog &#187; Investing</title>
	<atom:link href="http://www.istockblog.com/stock/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.istockblog.com</link>
	<description>Your Guide to Stock Market Investing</description>
	<lastBuildDate>Wed, 27 Aug 2008 10:19:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does anyone know good stocks to invest in and how are mutual funds good to invest in?</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php</link>
		<comments>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comments</comments>
		<pubDate>Tue, 12 Aug 2008 06:22:03 +0000</pubDate>
		<dc:creator>Stock Guru</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Chinese Currency]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php</guid>
		<description><![CDATA[
strawberry asked: I wanna know what stocks are starting from low and are starting to climb up before it reaches its peak.  Like gold minning, technologies, biotech, energy, computers, websites,natural resources, good chinese and indonesia stocks too.  If chinese and vietnamese currency is good to invest in and mutual funds to.  I [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stocks14.jpg"><img src="/wp-content/uploads/cc/stocks14.jpg" title='stocks' alt='stocks' /></a></div>
<div><em><strong>strawberry</strong> asked: </em><br/><br/><br/>I wanna know what stocks are starting from low and are starting to climb up before it reaches its peak.  Like gold minning, technologies, biotech, energy, computers, websites,natural resources, good chinese and indonesia stocks too.  If chinese and vietnamese currency is good to invest in and mutual funds to.  I know house market is down but do u think its good to buy b/c its pretty low stocks from before.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How are stocks sold at below book value? Why a company or a brokerage offer stocks at below book value?</title>
		<link>http://www.istockblog.com/how-are-stocks-sold-at-below-book-value-why-a-company-or-a-brokerage-offer-stocks-at-below-book-value.php</link>
		<comments>http://www.istockblog.com/how-are-stocks-sold-at-below-book-value-why-a-company-or-a-brokerage-offer-stocks-at-below-book-value.php#comments</comments>
		<pubDate>Fri, 25 Jul 2008 00:33:20 +0000</pubDate>
		<dc:creator>Stock Guru</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Book Value]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.istockblog.com/how-are-stocks-sold-at-below-book-value-why-a-company-or-a-brokerage-offer-stocks-at-below-book-value.php</guid>
		<description><![CDATA[
Cinder L asked: what exactly does this mean &#8221; book value&#8221;? And what is a reason for the stocks being sold for this lower price? Does everyone pay the same price for it, is book value the same as market value?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stocks23.jpg"><img src="/wp-content/uploads/cc/stocks23.jpg" title='stocks' alt='stocks' /></a></div>
<div><em><strong>Cinder L</strong> asked: </em><br/><br/><br/>what exactly does this mean &#8221; book value&#8221;? And what is a reason for the stocks being sold for this lower price? Does everyone pay the same price for it, is book value the same as market value?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.istockblog.com/how-are-stocks-sold-at-below-book-value-why-a-company-or-a-brokerage-offer-stocks-at-below-book-value.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do you buy stocks in an Austrailian company on-line from Ireland?</title>
		<link>http://www.istockblog.com/how-do-you-buy-stocks-in-an-austrailian-company-on-line-from-ireland.php</link>
		<comments>http://www.istockblog.com/how-do-you-buy-stocks-in-an-austrailian-company-on-line-from-ireland.php#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:16:50 +0000</pubDate>
		<dc:creator>Stock Guru</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Australian Citizen]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Stock Broker]]></category>

		<guid isPermaLink="false">http://www.istockblog.com/how-do-you-buy-stocks-in-an-austrailian-company-on-line-from-ireland.php</guid>
		<description><![CDATA[
0239666 asked: I want to invest in stocks of an Australian company on-line but I&#8217;m not sure if you can do this with a US stock broker. I&#8217;m also not an Australian citizen.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stocks5.jpg"><img src="/wp-content/uploads/cc/stocks5.jpg" title='stocks' alt='stocks' /></a></div>
<div><em><strong>0239666</strong> asked: </em><br/><br/><br/>I want to invest in stocks of an Australian company on-line but I&#8217;m not sure if you can do this with a US stock broker. I&#8217;m also not an Australian citizen.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.istockblog.com/how-do-you-buy-stocks-in-an-austrailian-company-on-line-from-ireland.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many stocks should I carry in my portfolio?</title>
		<link>http://www.istockblog.com/how-many-stocks-should-i-carry-in-my-portfolio.php</link>
		<comments>http://www.istockblog.com/how-many-stocks-should-i-carry-in-my-portfolio.php#comments</comments>
		<pubDate>Fri, 16 May 2008 10:52:21 +0000</pubDate>
		<dc:creator>Stock Guru</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement Fund]]></category>

		<guid isPermaLink="false">http://www.istockblog.com/how-many-stocks-should-i-carry-in-my-portfolio.php</guid>
		<description><![CDATA[
ontario ashley asked: I am looking to invest long-term (20+ years) and this is my first time buying stocks. I have a medium to high risk tolerance. I will be initially investing $2500. The goal is growth for retirement fund.
Wondering how many different stocks to buy with my $2500.
Also, what would you say are good [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stocks7.jpg"><img src="/wp-content/uploads/cc/stocks7.jpg" title='stocks' alt='stocks' /></a></div>
<div><em><strong>ontario ashley</strong> asked: </em><br/><br/><br/>I am looking to invest long-term (20+ years) and this is my first time buying stocks. I have a medium to high risk tolerance. I will be initially investing $2500. The goal is growth for retirement fund.<br />
Wondering how many different stocks to buy with my $2500.<br />
Also, what would you say are good markets/industries to buy into now for maximum growth over the next 20 years?<br />
I already have mutual funds&#8230; so I&#8217;m hoping to get into something with more potential payback (realizing the added risk also).<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.istockblog.com/how-many-stocks-should-i-carry-in-my-portfolio.php/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How do I find stocks that pay exceptionally high dividends?</title>
		<link>http://www.istockblog.com/how-do-i-find-stocks-that-pay-exceptionally-high-dividends.php</link>
		<comments>http://www.istockblog.com/how-do-i-find-stocks-that-pay-exceptionally-high-dividends.php#comments</comments>
		<pubDate>Wed, 14 May 2008 07:13:53 +0000</pubDate>
		<dc:creator>Stock Guru</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.istockblog.com/how-do-i-find-stocks-that-pay-exceptionally-high-dividends.php</guid>
		<description><![CDATA[
wood_vulture asked: I&#8217;m looking for stocks that pay a dividend in excess of 15% (I&#8217;ve had them as high as 24%, so I know they exist).  Of course, I want this dividend to be paid from profit, instead of the business taking out a loan for it.
I am NOT INTERESTED in buying a stock [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stocks9.jpg"><img src="/wp-content/uploads/cc/stocks9.jpg" title='stocks' alt='stocks' /></a></div>
<div><em><strong>wood_vulture</strong> asked: </em><br/><br/><br/>I&#8217;m looking for stocks that pay a dividend in excess of 15% (I&#8217;ve had them as high as 24%, so I know they exist).  Of course, I want this dividend to be paid from profit, instead of the business taking out a loan for it.</p>
<p>I am NOT INTERESTED in buying a stock with the intention of selling it.  My interest is income.  I want to buy the stock, and be able to retire on the dividends&#8230; with enough shares, that is.</p>
<p>Got any ideas?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.istockblog.com/how-do-i-find-stocks-that-pay-exceptionally-high-dividends.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the best stock screener for penny stocks?</title>
		<link>http://www.istockblog.com/what-is-the-best-stock-screener-for-penny-stocks.php</link>
		<comments>http://www.istockblog.com/what-is-the-best-stock-screener-for-penny-stocks.php#comments</comments>
		<pubDate>Sat, 08 Mar 2008 16:07:34 +0000</pubDate>
		<dc:creator>Stock Guru</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Best Stock Screener]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pk]]></category>

		<guid isPermaLink="false">http://www.istockblog.com/what-is-the-best-stock-screener-for-penny-stocks.php</guid>
		<description><![CDATA[
Okiedokie97 asked: I know what criteria I want to search for, but I&#8217;m having trouble finding a good stock screener for .PK and .OB stocks.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stocks15.jpg"><img src="/wp-content/uploads/cc/stocks15.jpg" title='stocks' alt='stocks' /></a></div>
<div><em><strong>Okiedokie97</strong> asked: </em><br/><br/><br/>I know what criteria I want to search for, but I&#8217;m having trouble finding a good stock screener for .PK and .OB stocks.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.istockblog.com/what-is-the-best-stock-screener-for-penny-stocks.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What stocks pay the highest dividend/dividend yield?</title>
		<link>http://www.istockblog.com/what-stocks-pay-the-highest-dividenddividend-yield.php</link>
		<comments>http://www.istockblog.com/what-stocks-pay-the-highest-dividenddividend-yield.php#comments</comments>
		<pubDate>Fri, 07 Dec 2007 09:49:32 +0000</pubDate>
		<dc:creator>Stock Guru</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[High Dividend Stocks]]></category>
		<category><![CDATA[Highest Dividend Yield]]></category>
		<category><![CDATA[Top Stocks]]></category>

		<guid isPermaLink="false">http://www.istockblog.com/what-stocks-pay-the-highest-dividenddividend-yield.php</guid>
		<description><![CDATA[
Lawl asked: I was just wondering because I want to invest in high dividend stocks. So what are the top 10 stocks with the highest dividend/yield?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stocks20.jpg"><img src="/wp-content/uploads/cc/stocks20.jpg" title='stocks' alt='stocks' /></a></div>
<div><em><strong>Lawl</strong> asked: </em><br/><br/><br/>I was just wondering because I want to invest in high dividend stocks. So what are the top 10 stocks with the highest dividend/yield?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.istockblog.com/what-stocks-pay-the-highest-dividenddividend-yield.php/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Will oil stocks continue to rise or start to fall off over the next 3 months?</title>
		<link>http://www.istockblog.com/will-oil-stocks-continue-to-rise-or-start-to-fall-off-over-the-next-3-months.php</link>
		<comments>http://www.istockblog.com/will-oil-stocks-continue-to-rise-or-start-to-fall-off-over-the-next-3-months.php#comments</comments>
		<pubDate>Thu, 15 Nov 2007 12:13:18 +0000</pubDate>
		<dc:creator>Stock Guru</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Oil Stocks]]></category>

		<guid isPermaLink="false">http://www.istockblog.com/will-oil-stocks-continue-to-rise-or-start-to-fall-off-over-the-next-3-months.php</guid>
		<description><![CDATA[
Bluebean asked: I want to buy stocks tomorrow and hopefully sell in 3 months for a profit.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stocks6.jpg"><img src="/wp-content/uploads/cc/stocks6.jpg" title='stocks' alt='stocks' /></a></div>
<div><em><strong>Bluebean</strong> asked: </em><br/><br/><br/>I want to buy stocks tomorrow and hopefully sell in 3 months for a profit.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.istockblog.com/will-oil-stocks-continue-to-rise-or-start-to-fall-off-over-the-next-3-months.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are some good stocks to buy in times like this? I&#8217;m thinking some of the bank stocks?</title>
		<link>http://www.istockblog.com/what-are-some-good-stocks-to-buy-in-times-like-this-im-thinking-some-of-the-bank-stocks.php</link>
		<comments>http://www.istockblog.com/what-are-some-good-stocks-to-buy-in-times-like-this-im-thinking-some-of-the-bank-stocks.php#comments</comments>
		<pubDate>Wed, 31 Oct 2007 17:16:40 +0000</pubDate>
		<dc:creator>Stock Guru</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Stocks To Buy]]></category>

		<guid isPermaLink="false">http://www.istockblog.com/what-are-some-good-stocks-to-buy-in-times-like-this-im-thinking-some-of-the-bank-stocks.php</guid>
		<description><![CDATA[
jt6341 asked: I have some extra money and i&#8217;m looking to put it in the stock market to see what happens.  I&#8217;m wondering what some good stocks might be to buy? I&#8217;m looking at some of the bank stocks and they are at bargain prices!! If they are good buys which banks do you [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stocks10.jpg"><img src="/wp-content/uploads/cc/stocks10.jpg" title='stocks' alt='stocks' /></a></div>
<div><em><strong>jt6341</strong> asked: </em><br/><br/><br/>I have some extra money and i&#8217;m looking to put it in the stock market to see what happens.  I&#8217;m wondering what some good stocks might be to buy? I&#8217;m looking at some of the bank stocks and they are at bargain prices!! If they are good buys which banks do you think will get back on track? Any tips would be great, i&#8217;m new to this by the way.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.istockblog.com/what-are-some-good-stocks-to-buy-in-times-like-this-im-thinking-some-of-the-bank-stocks.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are some Stocks that will make a good amount of money in a month?</title>
		<link>http://www.istockblog.com/what-are-some-stocks-that-will-make-a-good-amount-of-money-in-a-month.php</link>
		<comments>http://www.istockblog.com/what-are-some-stocks-that-will-make-a-good-amount-of-money-in-a-month.php#comments</comments>
		<pubDate>Sat, 27 Oct 2007 18:11:40 +0000</pubDate>
		<dc:creator>Stock Guru</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.istockblog.com/what-are-some-stocks-that-will-make-a-good-amount-of-money-in-a-month.php</guid>
		<description><![CDATA[
pvhoopster asked: I am having a compition with a family member. If i can find a stock that makes money in the next month i get to keep what it made, and if they lose money i have to pay. What are some stocks that should keep making money for the next couple of months?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stocks21.jpg"><img src="/wp-content/uploads/cc/stocks21.jpg" title='stocks' alt='stocks' /></a></div>
<div><em><strong>pvhoopster</strong> asked: </em><br/><br/><br/>I am having a compition with a family member. If i can find a stock that makes money in the next month i get to keep what it made, and if they lose money i have to pay. What are some stocks that should keep making money for the next couple of months?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.istockblog.com/what-are-some-stocks-that-will-make-a-good-amount-of-money-in-a-month.php/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

