<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to buy stocks for dummies etc? What is the least amount of money that you can invest in?</title>
	<atom:link href="http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php</link>
	<description>Your Guide to Stock Market Investing</description>
	<lastBuildDate>Mon, 07 Mar 2011 02:51:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sharkbite321</title>
		<link>http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php/comment-page-1#comment-625</link>
		<dc:creator>sharkbite321</dc:creator>
		<pubDate>Mon, 19 Mar 2007 11:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php#comment-625</guid>
		<description>Don&#039;t trade, buy and hold something of good quality.  Many companies will let you even buy partial shares direct from the company if you don&#039;t have much money.  You&#039;ll save commissions that way.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t trade, buy and hold something of good quality.  Many companies will let you even buy partial shares direct from the company if you don&#8217;t have much money.  You&#8217;ll save commissions that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kgirishraman</title>
		<link>http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php/comment-page-1#comment-624</link>
		<dc:creator>kgirishraman</dc:creator>
		<pubDate>Mon, 19 Mar 2007 00:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php#comment-624</guid>
		<description>It depends...
wether u want to daytrade or just want to invest for long time...

Find out a good teacher, and find out a direct access broker...

Drop me a mail sometime at:

I learnt trading from a professional and now I make decent money...


Karey Girish</description>
		<content:encoded><![CDATA[<p>It depends&#8230;<br />
wether u want to daytrade or just want to invest for long time&#8230;</p>
<p>Find out a good teacher, and find out a direct access broker&#8230;</p>
<p>Drop me a mail sometime at:</p>
<p>I learnt trading from a professional and now I make decent money&#8230;</p>
<p>Karey Girish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bangalore_boy_1982</title>
		<link>http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php/comment-page-1#comment-623</link>
		<dc:creator>bangalore_boy_1982</dc:creator>
		<pubDate>Sat, 17 Mar 2007 09:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php#comment-623</guid>
		<description>Investing in a no-brainer with a $1.00 minimum.</description>
		<content:encoded><![CDATA[<p>Investing in a no-brainer with a $1.00 minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flying_eagle</title>
		<link>http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php/comment-page-1#comment-622</link>
		<dc:creator>flying_eagle</dc:creator>
		<pubDate>Fri, 16 Mar 2007 23:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php#comment-622</guid>
		<description>1. Decide on whick stock to buy.
2. Sign up to a broker - place the order for whatever amount you can afford.
3. Celebrate your buying a portion of the XYZ company.

Solid advice: Let your profits run., cut your losses quickly. Protect your capital!

There is no monthly fee - the brokerage is per trade.

Best way to seek out a broker? By recommendations on the price of brokerage and service.</description>
		<content:encoded><![CDATA[<p>1. Decide on whick stock to buy.<br />
2. Sign up to a broker &#8211; place the order for whatever amount you can afford.<br />
3. Celebrate your buying a portion of the XYZ company.</p>
<p>Solid advice: Let your profits run., cut your losses quickly. Protect your capital!</p>
<p>There is no monthly fee &#8211; the brokerage is per trade.</p>
<p>Best way to seek out a broker? By recommendations on the price of brokerage and service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fungusbrains1</title>
		<link>http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php/comment-page-1#comment-621</link>
		<dc:creator>fungusbrains1</dc:creator>
		<pubDate>Thu, 15 Mar 2007 11:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-to-buy-stocks-for-dummies-etc-what-is-the-least-amount-of-money-that-you-can-invest-in.php#comment-621</guid>
		<description>Get help from a big broker, like E.F. Hutton or Fidelity Investments.  They will hold your hand and help you set goals.</description>
		<content:encoded><![CDATA[<p>Get help from a big broker, like E.F. Hutton or Fidelity Investments.  They will hold your hand and help you set goals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

