<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many stocks do you need in your portfolio to be diversified?</title>
	<atom:link href="http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php</link>
	<description>Your Guide to Stock Market Investing</description>
	<lastBuildDate>Mon, 07 Mar 2011 02:51:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taranto</title>
		<link>http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php/comment-page-1#comment-601</link>
		<dc:creator>Taranto</dc:creator>
		<pubDate>Thu, 13 Sep 2007 08:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php#comment-601</guid>
		<description>Ten is on the low end and still exposes you to quite a bit of company specific stock.  Thirty would be better.

If you have $10K -- it is best to keep some of your money in a no-load mutual find and then start buying stocks to add to it.</description>
		<content:encoded><![CDATA[<p>Ten is on the low end and still exposes you to quite a bit of company specific stock.  Thirty would be better.</p>
<p>If you have $10K &#8212; it is best to keep some of your money in a no-load mutual find and then start buying stocks to add to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diary</title>
		<link>http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php/comment-page-1#comment-600</link>
		<dc:creator>diary</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php#comment-600</guid>
		<description>a diversified portfolio best resembles the market index such as S&amp;P 500. but its impossible to replicate the market index unless you have alot of money so you should diversify your stocks in different industries taking correlation, risk and weighting into consideration.</description>
		<content:encoded><![CDATA[<p>a diversified portfolio best resembles the market index such as S&#038;P 500. but its impossible to replicate the market index unless you have alot of money so you should diversify your stocks in different industries taking correlation, risk and weighting into consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php/comment-page-1#comment-599</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Tue, 11 Sep 2007 01:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php#comment-599</guid>
		<description>It depends on their covariances.  Find a textbook on investments &amp; look up Harry Markowitz&#039;s mean-variance theory.

The lower the covariances, the fewer the number of stocks.</description>
		<content:encoded><![CDATA[<p>It depends on their covariances.  Find a textbook on investments &#038; look up Harry Markowitz&#8217;s mean-variance theory.</p>
<p>The lower the covariances, the fewer the number of stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php/comment-page-1#comment-598</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Sun, 09 Sep 2007 21:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php#comment-598</guid>
		<description>According to modern porfolio theory, there is little additional reduction of risk beyond 20.  There is signficant reduction in risk by adding addional securities below 10.  So a good rule of thumb is somewhere between 10 and 20. 

One thought is this.  No only different sectors but also different geographic areas and different economies.  If all of ones money is invested in U S securities, then the corrolation of investments is much greater than it would be between securities of say other regions.</description>
		<content:encoded><![CDATA[<p>According to modern porfolio theory, there is little additional reduction of risk beyond 20.  There is signficant reduction in risk by adding addional securities below 10.  So a good rule of thumb is somewhere between 10 and 20. </p>
<p>One thought is this.  No only different sectors but also different geographic areas and different economies.  If all of ones money is invested in U S securities, then the corrolation of investments is much greater than it would be between securities of say other regions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAY</title>
		<link>http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php/comment-page-1#comment-597</link>
		<dc:creator>RAY</dc:creator>
		<pubDate>Fri, 07 Sep 2007 00:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php#comment-597</guid>
		<description>Mutual funds offer complete diversification. Go with 10 or so mutual funds by risk and you&#039;ll have diversification that you don&#039;t have the time to keep track of. It&#039;s easier to watch 10 mutual funds than 1,000 individual stocks. Some people consider two stocks to be diversifying while others want/need thousands.</description>
		<content:encoded><![CDATA[<p>Mutual funds offer complete diversification. Go with 10 or so mutual funds by risk and you&#8217;ll have diversification that you don&#8217;t have the time to keep track of. It&#8217;s easier to watch 10 mutual funds than 1,000 individual stocks. Some people consider two stocks to be diversifying while others want/need thousands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bortakmeki</title>
		<link>http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php/comment-page-1#comment-596</link>
		<dc:creator>bortakmeki</dc:creator>
		<pubDate>Tue, 04 Sep 2007 21:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-many-stocks-do-you-need-in-your-portfolio-to-be-diversified.php#comment-596</guid>
		<description>its not just a case of how many stocks you have, they need to be in different sectors, then you become diversified. suggest about 20% in precious metals, 60% in uk and us blue chips, and 20% gambling penny stock money</description>
		<content:encoded><![CDATA[<p>its not just a case of how many stocks you have, they need to be in different sectors, then you become diversified. suggest about 20% in precious metals, 60% in uk and us blue chips, and 20% gambling penny stock money</p>
]]></content:encoded>
	</item>
</channel>
</rss>

