<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does anyone know good stocks to invest in and how are mutual funds good to invest in?</title>
	<atom:link href="http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php</link>
	<description>Your Guide to Stock Market Investing</description>
	<lastBuildDate>Mon, 07 Mar 2011 02:51:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: james moylan</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-7379</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Mon, 07 Mar 2011 02:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-7379</guid>
		<description>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. I would like to recommend a stock that I think can profit from the so called internet tsumi the company PFSweb, Inc. symbol {PFSW} provides integrated e-commerce and business process outsourcing solutions to companies in the United States, Canada, and Europe. It offers a range of services, including professional consulting, technology collaboration, managed Web hosting and Internet application development, order management, managed web hosting and web development, deployment of an eCommerce the stock trades around 3.50. I think the stock could get to 30.00 over the next five years.</description>
		<content:encoded><![CDATA[<p>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. I would like to recommend a stock that I think can profit from the so called internet tsumi the company PFSweb, Inc. symbol {PFSW} provides integrated e-commerce and business process outsourcing solutions to companies in the United States, Canada, and Europe. It offers a range of services, including professional consulting, technology collaboration, managed Web hosting and Internet application development, order management, managed web hosting and web development, deployment of an eCommerce the stock trades around 3.50. I think the stock could get to 30.00 over the next five years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mart</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-795</link>
		<dc:creator>Mart</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-795</guid>
		<description>Investing is easy- just buy low and sell higher.
The trick is to find someone that knows the bottoms!!!
Coming soon (August)ProfitLaunchingStocks.com
This site will give stock that are at bottoms and turning up!</description>
		<content:encoded><![CDATA[<p>Investing is easy- just buy low and sell higher.<br />
The trick is to find someone that knows the bottoms!!!<br />
Coming soon (August)ProfitLaunchingStocks.com<br />
This site will give stock that are at bottoms and turning up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-792</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-792</guid>
		<description>Somx   at 33 cents now at 42 cents  
Somaxon Pharmaceuticals, Inc
insiders are buying huge amounts of stocks
I just bought some too. you might want to check it out</description>
		<content:encoded><![CDATA[<p>Somx   at 33 cents now at 42 cents<br />
Somaxon Pharmaceuticals, Inc<br />
insiders are buying huge amounts of stocks<br />
I just bought some too. you might want to check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Forum</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-789</link>
		<dc:creator>Stock Forum</dc:creator>
		<pubDate>Wed, 18 Mar 2009 08:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-789</guid>
		<description>If people have the patience to hold-on to their stocks, I believe it will go back up when the economy recovers.  Just my $0.02.</description>
		<content:encoded><![CDATA[<p>If people have the patience to hold-on to their stocks, I believe it will go back up when the economy recovers.  Just my $0.02.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricky</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-780</link>
		<dc:creator>ricky</dc:creator>
		<pubDate>Wed, 24 Dec 2008 12:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-780</guid>
		<description>One good stock to invest in is Advanced cell technologhy (ACTC). right now it is very cheap and they are soon to release a break through in cell rejuvination which will help fight cancer among other things. This stock should jump early next year. If you invest around $200, by next year you could be sitting on a couple thousand.  Good luck and good investing.</description>
		<content:encoded><![CDATA[<p>One good stock to invest in is Advanced cell technologhy (ACTC). right now it is very cheap and they are soon to release a break through in cell rejuvination which will help fight cancer among other things. This stock should jump early next year. If you invest around $200, by next year you could be sitting on a couple thousand.  Good luck and good investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-618</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Thu, 21 Aug 2008 00:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-618</guid>
		<description>Your first option should be to fund fully a retirement account. If you do this, and you have extra cash, then one of the best things you can do is open a DRIP Plan.

Go to : low-cost-stock-recommendations

.com

They have a DRIP Section and it is free.

These powerful investment plans are seldom talked about because brokers make very little money when they suggest them. Yet, they have proven to be one of the best, if not the best, long-term strategy on Wall Street. 

They are perfect for small investors, as well as big investors. They are safe and allow you to not care about whether the market is going up or down. They are a must for any serious investor.

I strongly recommend looking into it. They are great plans.</description>
		<content:encoded><![CDATA[<p>Your first option should be to fund fully a retirement account. If you do this, and you have extra cash, then one of the best things you can do is open a DRIP Plan.</p>
<p>Go to : low-cost-stock-recommendations</p>
<p>.com</p>
<p>They have a DRIP Section and it is free.</p>
<p>These powerful investment plans are seldom talked about because brokers make very little money when they suggest them. Yet, they have proven to be one of the best, if not the best, long-term strategy on Wall Street. </p>
<p>They are perfect for small investors, as well as big investors. They are safe and allow you to not care about whether the market is going up or down. They are a must for any serious investor.</p>
<p>I strongly recommend looking into it. They are great plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeyDonny</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-617</link>
		<dc:creator>HeyDonny</dc:creator>
		<pubDate>Tue, 19 Aug 2008 04:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-617</guid>
		<description>Long Term Stock to hold, I have found Proctor and Gamble (PG) to be a relatively stable and productive investment.

Mutual Funds are good because they invest in the stocks of numerous companies, thus diversifying your investment.
I own many.

For a risky short term gain, I&#039;ve made $700.00 in CCTC in a month and a half with a $500.00 investment.
Sold part of my shares today to get my $500 investment out. Now I play with the $700 I made.
Very Risky Investment though !
It might be at it&#039;s high now. Who Knows?

If you can&#039;t afford to lose any of your investment, go to a bank C.D. or Money Market Account.

I don&#039;t know about foreign currency or investing in the housing market.
Good Luck.

DRIP&#039;s are not safe! They are purchasing stock in a company w/o a Broker but directly from the company. Cheaper Yes, safe No. You can&#039;t sell quickly either.
Reinvest dividends let&#039;s you build more shares which is good.
Good place to start, like I did.</description>
		<content:encoded><![CDATA[<p>Long Term Stock to hold, I have found Proctor and Gamble (PG) to be a relatively stable and productive investment.</p>
<p>Mutual Funds are good because they invest in the stocks of numerous companies, thus diversifying your investment.<br />
I own many.</p>
<p>For a risky short term gain, I&#8217;ve made $700.00 in CCTC in a month and a half with a $500.00 investment.<br />
Sold part of my shares today to get my $500 investment out. Now I play with the $700 I made.<br />
Very Risky Investment though !<br />
It might be at it&#8217;s high now. Who Knows?</p>
<p>If you can&#8217;t afford to lose any of your investment, go to a bank C.D. or Money Market Account.</p>
<p>I don&#8217;t know about foreign currency or investing in the housing market.<br />
Good Luck.</p>
<p>DRIP&#8217;s are not safe! They are purchasing stock in a company w/o a Broker but directly from the company. Cheaper Yes, safe No. You can&#8217;t sell quickly either.<br />
Reinvest dividends let&#8217;s you build more shares which is good.<br />
Good place to start, like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy on May11, 2008</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-616</link>
		<dc:creator>Daddy on May11, 2008</dc:creator>
		<pubDate>Fri, 15 Aug 2008 23:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-616</guid>
		<description>i would invest in some shares with starbucks. ive churned out nothing but profits from them. and since mcdonalds has been trying to put them out of business, the return has only gotten better. because investers dont want to see them go out. hope this helps</description>
		<content:encoded><![CDATA[<p>i would invest in some shares with starbucks. ive churned out nothing but profits from them. and since mcdonalds has been trying to put them out of business, the return has only gotten better. because investers dont want to see them go out. hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin h</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-615</link>
		<dc:creator>kevin h</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-615</guid>
		<description>Anytime is a good time to buy.  Also, if anybody on here could tell you a stock to buy and guarantee it will give a good return, they should be at a major firm, cuz it just ain&#039;t possible.  It would be like picking tomorrow&#039;s lotto numbers.</description>
		<content:encoded><![CDATA[<p>Anytime is a good time to buy.  Also, if anybody on here could tell you a stock to buy and guarantee it will give a good return, they should be at a major firm, cuz it just ain&#8217;t possible.  It would be like picking tomorrow&#8217;s lotto numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AM-NM centaur</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-614</link>
		<dc:creator>AM-NM centaur</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-614</guid>
		<description>Start by reading &quot;Investing for Dummies.&quot; There are no simple answers to making money through investing. What we do know is that uneducated investors often lose money and educated investors make money. But that&#039;s just a rule of thumb.</description>
		<content:encoded><![CDATA[<p>Start by reading &#8220;Investing for Dummies.&#8221; There are no simple answers to making money through investing. What we do know is that uneducated investors often lose money and educated investors make money. But that&#8217;s just a rule of thumb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

