<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iStock Blog</title>
	<atom:link href="http://www.istockblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.istockblog.com</link>
	<description>Your Guide to Stock Market Investing</description>
	<lastBuildDate>Mon, 07 Mar 2011 02:51:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How many stocks should I carry in my portfolio? by james moylan</title>
		<link>http://www.istockblog.com/how-many-stocks-should-i-carry-in-my-portfolio.php/comment-page-1#comment-7381</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Mon, 07 Mar 2011 02:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-many-stocks-should-i-carry-in-my-portfolio.php#comment-7381</guid>
		<description>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. about the question how many stocks should I carry in my portfolio. I think everyone should have at least 20 stocks in a portfolio. and you should never have less than 10.</description>
		<content:encoded><![CDATA[<p>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. about the question how many stocks should I carry in my portfolio. I think everyone should have at least 20 stocks in a portfolio. and you should never have less than 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does anyone know good stocks to invest in and how are mutual funds good to invest in? by james moylan</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-7379</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Mon, 07 Mar 2011 02:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-7379</guid>
		<description>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. I would like to recommend a stock that I think can profit from the so called internet tsumi the company PFSweb, Inc. symbol {PFSW} provides integrated e-commerce and business process outsourcing solutions to companies in the United States, Canada, and Europe. It offers a range of services, including professional consulting, technology collaboration, managed Web hosting and Internet application development, order management, managed web hosting and web development, deployment of an eCommerce the stock trades around 3.50. I think the stock could get to 30.00 over the next five years.</description>
		<content:encoded><![CDATA[<p>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. I would like to recommend a stock that I think can profit from the so called internet tsumi the company PFSweb, Inc. symbol {PFSW} provides integrated e-commerce and business process outsourcing solutions to companies in the United States, Canada, and Europe. It offers a range of services, including professional consulting, technology collaboration, managed Web hosting and Internet application development, order management, managed web hosting and web development, deployment of an eCommerce the stock trades around 3.50. I think the stock could get to 30.00 over the next five years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the forex killer system a legitimate software and does it really work? by UFX Partners</title>
		<link>http://www.istockblog.com/is-the-forex-killer-system-a-legitimate-software-and-does-it-really-work.php/comment-page-1#comment-5441</link>
		<dc:creator>UFX Partners</dc:creator>
		<pubDate>Wed, 22 Dec 2010 09:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/is-the-forex-killer-system-a-legitimate-software-and-does-it-really-work.php#comment-5441</guid>
		<description>As I would say that forex killer is good for the newbies. There are plenty of software platforms available on the internet it is just a matter of finding one that suits you and has the tools to fit in with your trading style.</description>
		<content:encoded><![CDATA[<p>As I would say that forex killer is good for the newbies. There are plenty of software platforms available on the internet it is just a matter of finding one that suits you and has the tools to fit in with your trading style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the best stock screener for penny stocks? by Tim Lin</title>
		<link>http://www.istockblog.com/what-is-the-best-stock-screener-for-penny-stocks.php/comment-page-1#comment-5258</link>
		<dc:creator>Tim Lin</dc:creator>
		<pubDate>Thu, 16 Dec 2010 18:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/what-is-the-best-stock-screener-for-penny-stocks.php#comment-5258</guid>
		<description>Penny stocks are very volatile due to market news, I don&#039;t think stock screeners on penny stocks would work well.</description>
		<content:encoded><![CDATA[<p>Penny stocks are very volatile due to market news, I don&#8217;t think stock screeners on penny stocks would work well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on forex? by Charles Wadlow</title>
		<link>http://www.istockblog.com/forex.php/comment-page-1#comment-798</link>
		<dc:creator>Charles Wadlow</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/forex.php#comment-798</guid>
		<description>rstamb7,

What is your email address. I have a few questions. Thanks.

Because of Jesus,
Charles</description>
		<content:encoded><![CDATA[<p>rstamb7,</p>
<p>What is your email address. I have a few questions. Thanks.</p>
<p>Because of Jesus,<br />
Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the forex killer system a legitimate software and does it really work? by forex</title>
		<link>http://www.istockblog.com/is-the-forex-killer-system-a-legitimate-software-and-does-it-really-work.php/comment-page-1#comment-797</link>
		<dc:creator>forex</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/is-the-forex-killer-system-a-legitimate-software-and-does-it-really-work.php#comment-797</guid>
		<description>Great info!!!</description>
		<content:encoded><![CDATA[<p>Great info!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are good strategies to use in Forex trading? by vehicle insure quots on line greatamerican insurence company chula vista calif farmers</title>
		<link>http://www.istockblog.com/what-are-good-strategies-to-use-in-forex-trading.php/comment-page-1#comment-796</link>
		<dc:creator>vehicle insure quots on line greatamerican insurence company chula vista calif farmers</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/what-are-good-strategies-to-use-in-forex-trading.php#comment-796</guid>
		<description>&lt;strong&gt;vehicle insure quots on line greatamerican insurence company chula vista calif farmers...&lt;/strong&gt;

deeper omits Fairbanks hoot.associator overseeing ...</description>
		<content:encoded><![CDATA[<p><strong>vehicle insure quots on line greatamerican insurence company chula vista calif farmers&#8230;</strong></p>
<p>deeper omits Fairbanks hoot.associator overseeing &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does anyone know good stocks to invest in and how are mutual funds good to invest in? by Mart</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-795</link>
		<dc:creator>Mart</dc:creator>
		<pubDate>Wed, 29 Jul 2009 19:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-795</guid>
		<description>Investing is easy- just buy low and sell higher.
The trick is to find someone that knows the bottoms!!!
Coming soon (August)ProfitLaunchingStocks.com
This site will give stock that are at bottoms and turning up!</description>
		<content:encoded><![CDATA[<p>Investing is easy- just buy low and sell higher.<br />
The trick is to find someone that knows the bottoms!!!<br />
Coming soon (August)ProfitLaunchingStocks.com<br />
This site will give stock that are at bottoms and turning up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you buy stocks in an Austrailian company on-line from Ireland? by ali</title>
		<link>http://www.istockblog.com/how-do-you-buy-stocks-in-an-austrailian-company-on-line-from-ireland.php/comment-page-1#comment-793</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/how-do-you-buy-stocks-in-an-austrailian-company-on-line-from-ireland.php#comment-793</guid>
		<description>Somx   at 33 cents now at 42 cents  
Somaxon Pharmaceuticals, Inc
insiders are buying huge amounts of stocks
I just bought some too. you might want to check it out</description>
		<content:encoded><![CDATA[<p>Somx   at 33 cents now at 42 cents<br />
Somaxon Pharmaceuticals, Inc<br />
insiders are buying huge amounts of stocks<br />
I just bought some too. you might want to check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does anyone know good stocks to invest in and how are mutual funds good to invest in? by ali</title>
		<link>http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php/comment-page-1#comment-792</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in.php#comment-792</guid>
		<description>Somx   at 33 cents now at 42 cents  
Somaxon Pharmaceuticals, Inc
insiders are buying huge amounts of stocks
I just bought some too. you might want to check it out</description>
		<content:encoded><![CDATA[<p>Somx   at 33 cents now at 42 cents<br />
Somaxon Pharmaceuticals, Inc<br />
insiders are buying huge amounts of stocks<br />
I just bought some too. you might want to check it out</p>
]]></content:encoded>
	</item>
</channel>
</rss>

