<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blinkx Stock is Way Overvalued</title>
	<atom:link href="http://www.istockblog.com/blinkx-stock-is-way-overvalued.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.istockblog.com/blinkx-stock-is-way-overvalued.php</link>
	<description>Your Guide to Stock Market Investing</description>
	<lastBuildDate>Mon, 07 Mar 2011 02:51:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john border</title>
		<link>http://www.istockblog.com/blinkx-stock-is-way-overvalued.php/comment-page-1#comment-553</link>
		<dc:creator>john border</dc:creator>
		<pubDate>Sat, 19 Apr 2008 14:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/blinkx-stock-is-way-overvalued.php#comment-553</guid>
		<description>Hi there
I run a site Stock Market for beginners (http://stockmarketforbeginnersguide.com).
I believe it would be beneficial for both of us if we do blogroll link exchange. 

thanks 
John Border</description>
		<content:encoded><![CDATA[<p>Hi there<br />
I run a site Stock Market for beginners (<a href="http://stockmarketforbeginnersguide.com)" rel="nofollow">http://stockmarketforbeginnersguide.com)</a>.<br />
I believe it would be beneficial for both of us if we do blogroll link exchange. </p>
<p>thanks<br />
John Border</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank C</title>
		<link>http://www.istockblog.com/blinkx-stock-is-way-overvalued.php/comment-page-1#comment-538</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/blinkx-stock-is-way-overvalued.php#comment-538</guid>
		<description>I for one think that blinkX is the real deal they are doing what amazon did when they first started laying the foundation down and building up the company earnings later.
It is very important that blinkx stay ahead of its competitors at this point in the game .
Last 6 mths they had earnings of 3 million and ahead of the highest expectations with more video content and more partners and video ad revenue is expected to grow very well into the future .
Blinkx has a new feature broadband feature on its web site for more quality and more features that continue to make blinkx unique and well postitoned to be a big player in the industry with 111 pattens and 44 million in cash.
The stock price of .27 cents is a hidden gem bargin if you ask me !</description>
		<content:encoded><![CDATA[<p>I for one think that blinkX is the real deal they are doing what amazon did when they first started laying the foundation down and building up the company earnings later.<br />
It is very important that blinkx stay ahead of its competitors at this point in the game .<br />
Last 6 mths they had earnings of 3 million and ahead of the highest expectations with more video content and more partners and video ad revenue is expected to grow very well into the future .<br />
Blinkx has a new feature broadband feature on its web site for more quality and more features that continue to make blinkx unique and well postitoned to be a big player in the industry with 111 pattens and 44 million in cash.<br />
The stock price of .27 cents is a hidden gem bargin if you ask me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naclo</title>
		<link>http://www.istockblog.com/blinkx-stock-is-way-overvalued.php/comment-page-1#comment-536</link>
		<dc:creator>Naclo</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/blinkx-stock-is-way-overvalued.php#comment-536</guid>
		<description>I’m sure it’s not true! If it was, nothing lake that would have been posted! It sounds so weird! I doubt that anyone would ever believe it!</description>
		<content:encoded><![CDATA[<p>I’m sure it’s not true! If it was, nothing lake that would have been posted! It sounds so weird! I doubt that anyone would ever believe it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1k Portfolio</title>
		<link>http://www.istockblog.com/blinkx-stock-is-way-overvalued.php/comment-page-1#comment-446</link>
		<dc:creator>1k Portfolio</dc:creator>
		<pubDate>Wed, 28 Nov 2007 09:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/blinkx-stock-is-way-overvalued.php#comment-446</guid>
		<description>UK company...  hardly any data available.  it&#039;s at 22 right now.  it hasn&#039;t been looking good for the stock, man.</description>
		<content:encoded><![CDATA[<p>UK company&#8230;  hardly any data available.  it&#8217;s at 22 right now.  it hasn&#8217;t been looking good for the stock, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.istockblog.com/blinkx-stock-is-way-overvalued.php/comment-page-1#comment-418</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 18 Nov 2007 14:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/blinkx-stock-is-way-overvalued.php#comment-418</guid>
		<description>Yeah, and Blinkx stock is now under $23 a share.  Too bad for Surwanka, Matt Cervix, and Matt &quot;Ron from Harry Potter&quot; Skyblurber. Those guys are all friggin jerks who talk so much crap behind everyone&#039;s back. Their earnings are inflated  because they purchased artificial traffic from vendors like AdBrite, etc. I feel bad for their advertisers who pay good money and don&#039;t even realize their impressions are garbage visitors. Give it a few months and this stock will drop below 20. Kiss it Mike Lynch.</description>
		<content:encoded><![CDATA[<p>Yeah, and Blinkx stock is now under $23 a share.  Too bad for Surwanka, Matt Cervix, and Matt &#8220;Ron from Harry Potter&#8221; Skyblurber. Those guys are all friggin jerks who talk so much crap behind everyone&#8217;s back. Their earnings are inflated  because they purchased artificial traffic from vendors like AdBrite, etc. I feel bad for their advertisers who pay good money and don&#8217;t even realize their impressions are garbage visitors. Give it a few months and this stock will drop below 20. Kiss it Mike Lynch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Zandel</title>
		<link>http://www.istockblog.com/blinkx-stock-is-way-overvalued.php/comment-page-1#comment-212</link>
		<dc:creator>Mike Zandel</dc:creator>
		<pubDate>Sat, 29 Sep 2007 00:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/blinkx-stock-is-way-overvalued.php#comment-212</guid>
		<description>Good bye Blinkx, hello Pixsy.com. The battle it seems, for the past year spotlights two contenders, Blinkx and Pixsy. Place your bet on Pixsy. MZ - FortuneCall</description>
		<content:encoded><![CDATA[<p>Good bye Blinkx, hello Pixsy.com. The battle it seems, for the past year spotlights two contenders, Blinkx and Pixsy. Place your bet on Pixsy. MZ &#8211; FortuneCall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sai Stocks n Shares</title>
		<link>http://www.istockblog.com/blinkx-stock-is-way-overvalued.php/comment-page-1#comment-211</link>
		<dc:creator>Sai Stocks n Shares</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/blinkx-stock-is-way-overvalued.php#comment-211</guid>
		<description>Hi 
Now we are bullish on Indian &lt;a&gt; Stock/Share&lt;/a&gt; market to see on new highs. Now  &lt;a&gt;Sensex&lt;/a&gt; is due to kiss 18000 mark Till Diwali or beforeDiwali. So now starts count on us to see &lt;a&gt;Sensex&lt;/a&gt; on 18000 Mark.

Now BEST Buy is INFOSYS for Trgt 2000-2100. RELCAPITAL for Trgt 1800, RNRL For Trgt 100-110 &amp; APIL for trgt 1000


Regards.
&lt;a&gt;Sai Stocks n Shares&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi<br />
Now we are bullish on Indian <a> Stock/Share</a> market to see on new highs. Now  <a>Sensex</a> is due to kiss 18000 mark Till Diwali or beforeDiwali. So now starts count on us to see <a>Sensex</a> on 18000 Mark.</p>
<p>Now BEST Buy is INFOSYS for Trgt 2000-2100. RELCAPITAL for Trgt 1800, RNRL For Trgt 100-110 &amp; APIL for trgt 1000</p>
<p>Regards.<br />
<a>Sai Stocks n Shares</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.istockblog.com/blinkx-stock-is-way-overvalued.php/comment-page-1#comment-206</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 25 Sep 2007 17:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockblog.com/blinkx-stock-is-way-overvalued.php#comment-206</guid>
		<description>did you see their stock today? it dropped another 10% and is now under 30 bucks. The air is finally coming out of this overpriced balloon. looks like their earnings announcement is going to be way less than expected. bye bye blinkx</description>
		<content:encoded><![CDATA[<p>did you see their stock today? it dropped another 10% and is now under 30 bucks. The air is finally coming out of this overpriced balloon. looks like their earnings announcement is going to be way less than expected. bye bye blinkx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

